제품소개
HEAD 의 Hydraulic Universal 은 유압펌프, 모터, 밸브의 성능 평가
가능한 유압부품 종합시험 시스템입니다.
Hydraulic Component Universal
Hydraulic Pump | |
RPM | ~ 3000 rpm |
P1 Pressure | Max. 420 bar |
P2 Pressure | Max. 420 bar |
P3 Pressure | Max. 250 bar |
P4 Pressure | 40 bar |
P1 Flow Rate | Max. 400 LPM |
P2 Flow Rate | Max. 400 LPM |
P3 Flow Rate | Max. 100 LPM |
P4 Flow Rate | 28 LPM |
Temperature | 40 ~ 80 °C |
Hydraulic Valve | |
HP1 Pressure | Max. 420 bar |
HP2 Pressure | Max. 420 bar |
HP3 Pressure | Max. 250 bar |
PP Pressure | 40 bar |
HP1 Flow Rate | Max. 400 LPM |
HP2 Flow Rate | Max. 400 LPM |
HP3 Flow Rate | Max. 100 LPM |
PP Flow Rate | 28 LPM |
Temperature | 35 ~ 70 °C |
Hydraulic Motor | |
RPM | 3000 rpm |
P1 Pressure | Max. 420 bar |
RF Pressure | 20 bar |
PP Pressure | 40 bar |
HP Flow Rate | Max. 500 LPM |
RF Flow Rate | 125 LPM |
PP Flow Rate | 28 LPM |
Temperature | 35 ~ 70 °C |
Swing Device | |
HP Pressure | Max. 420 bar |
RF Pressure | 20 bar |
PP Pressure | 40 bar |
HP Flow Rate | Max. 400 LPM |
RF Flow Rate | 125 LPM |
PP Flow Rate | 28 LPM |
Temperature | 35 ~ 70 °C |
Hydraulic Motor Universal
Hydraulic Pump | |
P1 Pressure | Max. 420 bar |
P2 Pressure | Max. 420 bar |
P3 Pressure | 70 bar |
P1 Flow Rate | Max. 300 LPM |
P2 Flow Rate | Max. 100 LPM |
P3 Flow Rate | 27 LPM |
Temperature | 50±5 °C |
Driving Motor Device A | |
Torque | Max. 10000 kgf-m |
RPM | ~ 70 rpm |
Swing Motor A | |
Torque | Max. 200 kgf-m |
RPM | ~ 1700 rpm |
Driving Motor Device B | |
Torque | Max. 1000 kgf-m |
RPM | ~ 90 rpm |
Swing Motor B | |
Torque | Max. 100 kgf-m |
RPM | ~ 2200 rpm |